Usage Statistics for www.abc.se/

Summary Period: January 2007
Generated 05-Feb-2007 20:25 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1060
Total Files 1005
Total Pages 537
Total Visits 169
Total KBytes 12703
Total Unique Sites 55
Total Unique URLs 592
Total Unique Referrers 104
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 395
Hits per Day 34 422
Files per Day 32 404
Pages per Day 17 420
Visits per Day 5 115
KBytes per Day 410 4410
Hits by Response Code
Code 200 - OK 1005
Code 206 - Partial Content 7
Code 304 - Not Modified 27
Code 403 - Forbidden 10
Code 404 - Not Found 7
Code 503 - Service Unavailable 4

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.19% 2 0.20% 0 0.00% 0 0.00% 1 1.82% 53 0.42%
2 13 1.23% 13 1.29% 2 0.37% 2 1.18% 4 7.27% 270 2.12%
3 19 1.79% 19 1.89% 2 0.37% 2 1.18% 2 3.64% 336 2.65%
4 2 0.19% 2 0.20% 0 0.00% 0 0.00% 1 1.82% 57 0.45%
5 2 0.19% 2 0.20% 0 0.00% 0 0.00% 1 1.82% 57 0.45%
6 422 39.81% 404 40.20% 420 78.21% 115 68.05% 2 3.64% 4410 34.72%
7 20 1.89% 20 1.99% 1 0.19% 1 0.59% 2 3.64% 289 2.28%
8 7 0.66% 7 0.70% 4 0.74% 2 1.18% 3 5.45% 95 0.75%
9 18 1.70% 18 1.79% 1 0.19% 1 0.59% 1 1.82% 232 1.83%
10 10 0.94% 10 1.00% 8 1.49% 3 1.78% 4 7.27% 321 2.53%
11 16 1.51% 16 1.59% 1 0.19% 1 0.59% 1 1.82% 82 0.65%
12 11 1.04% 11 1.09% 2 0.37% 2 1.18% 4 7.27% 241 1.90%
13 5 0.47% 5 0.50% 0 0.00% 0 0.00% 2 3.64% 157 1.24%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 62 5.85% 40 3.98% 4 0.74% 3 1.78% 5 9.09% 668 5.26%
16 7 0.66% 7 0.70% 7 1.30% 2 1.18% 2 3.64% 72 0.57%
17 4 0.38% 4 0.40% 2 0.37% 2 1.18% 3 5.45% 265 2.09%
18 2 0.19% 2 0.20% 0 0.00% 0 0.00% 1 1.82% 57 0.45%
19 112 10.57% 110 10.95% 23 4.28% 6 3.55% 7 12.73% 947 7.46%
20 143 13.49% 136 13.53% 23 4.28% 1 0.59% 1 1.82% 1594 12.55%
21 26 2.45% 26 2.59% 3 0.56% 2 1.18% 4 7.27% 333 2.62%
22 6 0.57% 6 0.60% 1 0.19% 1 0.59% 2 3.64% 97 0.76%
23 16 1.51% 16 1.59% 1 0.19% 1 0.59% 1 1.82% 230 1.81%
24 25 2.36% 24 2.39% 7 1.30% 7 4.14% 6 10.91% 474 3.73%
25 5 0.47% 5 0.50% 5 0.93% 3 1.78% 2 3.64% 45 0.35%
26 61 5.75% 56 5.57% 6 1.12% 2 1.18% 3 5.45% 649 5.11%
27 3 0.28% 3 0.30% 0 0.00% 0 0.00% 1 1.82% 81 0.64%
28 1 0.09% 1 0.10% 0 0.00% 0 0.00% 1 1.82% 51 0.40%
29 18 1.70% 18 1.79% 6 1.12% 4 2.37% 3 5.45% 229 1.80%
30 6 0.57% 6 0.60% 3 0.56% 3 1.78% 3 5.45% 35 0.27%
31 16 1.51% 16 1.59% 5 0.93% 3 1.78% 4 7.27% 275 2.16%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.04% 0 11 1.09% 0 2 0.37% 8 237 1.87%
1 0 24 2.26% 0 24 2.39% 0 2 0.37% 10 303 2.38%
2 0 19 1.79% 0 19 1.89% 0 2 0.37% 8 243 1.92%
3 0 2 0.19% 0 2 0.20% 0 2 0.37% 1 20 0.16%
4 0 2 0.19% 0 2 0.20% 0 0 0.00% 2 57 0.45%
5 0 4 0.38% 0 4 0.40% 0 0 0.00% 3 106 0.83%
6 0 16 1.51% 0 16 1.59% 0 14 2.61% 10 322 2.53%
7 13 419 39.53% 13 406 40.40% 12 396 73.74% 143 4437 34.93%
8 0 15 1.42% 0 9 0.90% 0 15 2.79% 2 75 0.59%
9 0 2 0.19% 0 2 0.20% 0 0 0.00% 2 55 0.44%
10 1 37 3.49% 1 37 3.68% 0 5 0.93% 14 446 3.51%
11 0 7 0.66% 0 7 0.70% 0 5 0.93% 2 69 0.54%
12 0 15 1.42% 0 15 1.49% 0 3 0.56% 6 188 1.48%
13 1 35 3.30% 1 35 3.48% 0 5 0.93% 18 544 4.29%
14 1 41 3.87% 0 20 1.99% 0 9 1.68% 24 749 5.90%
15 0 9 0.85% 0 9 0.90% 0 1 0.19% 3 99 0.78%
16 0 2 0.19% 0 1 0.10% 0 2 0.37% 1 16 0.12%
17 2 82 7.74% 2 80 7.96% 0 18 3.35% 26 803 6.32%
18 0 6 0.57% 0 6 0.60% 0 0 0.00% 5 163 1.28%
19 2 68 6.42% 2 63 6.27% 0 11 2.05% 24 757 5.96%
20 0 22 2.08% 0 22 2.19% 0 2 0.37% 10 303 2.39%
21 0 20 1.89% 0 20 1.99% 0 4 0.74% 10 296 2.33%
22 6 194 18.30% 6 187 18.61% 1 31 5.77% 69 2150 16.92%
23 0 8 0.75% 0 8 0.80% 0 8 1.49% 9 264 2.08%

Top 20 of 592 Total URLs
# Hits KBytes URL
1 21 1.98% 209 1.64% /~gw/pics/linux.html
2 11 1.04% 1144 9.01% /~gw/FAQ/X11how2.html
3 10 0.94% 156 1.23% /~gw/i4.html
4 8 0.75% 91 0.71% /~gw/skyl.html
5 7 0.66% 42 0.33% /~gw/index_0.html
6 6 0.57% 50 0.39% /~gw/i6.html
7 6 0.57% 42 0.33% /~gw/pics/
8 5 0.47% 53 0.42% /~gw/navabc.html
9 5 0.47% 23 0.18% /~gw/rot/comsongs.html
10 4 0.38% 17 0.13% /~gw/
11 4 0.38% 70 0.55% /~gw/BMail/files/
12 4 0.38% 26 0.21% /~gw/js/
13 4 0.38% 18 0.14% /~gw/rot/tp.html
14 3 0.28% 2 0.01% /~gw/anim/
15 3 0.28% 2 0.02% /~gw/pics/favicon.ico
16 3 0.28% 28 0.22% /~gw/pics/linux4.html
17 3 0.28% 28 0.22% /~gw/rot/how2.html
18 3 0.28% 31 0.24% /~gw/rot/linux.html
19 3 0.28% 14 0.11% /~gw/rot/uselessjs.html
20 3 0.28% 27 0.21% /~gw/rot/wwwnews.html

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 11 1.04% 1144 9.01% /~gw/FAQ/X11how2.html
2 21 1.98% 209 1.64% /~gw/pics/linux.html
3 2 0.19% 157 1.24% /~gw/spec/_a.html
4 10 0.94% 156 1.23% /~gw/i4.html
5 2 0.19% 153 1.21% /~gw/web/a-z.html
6 1 0.09% 115 0.91% /~gw/domain/com_soft.html
7 1 0.09% 112 0.88% /~gw/animswf/gifs/moon.swf
8 1 0.09% 103 0.81% /~gw/web/kb_winxp.htm
9 1 0.09% 100 0.78% /~gw/FAQ/l2.html
10 1 0.09% 91 0.72% /~gw/FAQ/l1.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 21 1.98% 17 10.43% /~gw/pics/linux.html
2 11 1.04% 11 6.75% /~gw/FAQ/X11how2.html
3 10 0.94% 6 3.68% /~gw/i4.html
4 8 0.75% 3 1.84% /~gw/skyl.html
5 4 0.38% 2 1.23% /~gw/
6 6 0.57% 2 1.23% /~gw/i6.html
7 7 0.66% 2 1.23% /~gw/index_0.html
8 5 0.47% 2 1.23% /~gw/navabc.html
9 3 0.28% 2 1.23% /~gw/rot/linux.html
10 4 0.38% 2 1.23% /~gw/rot/tp.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 21 1.98% 15 9.20% /~gw/pics/linux.html
2 11 1.04% 9 5.52% /~gw/FAQ/X11how2.html
3 8 0.75% 6 3.68% /~gw/skyl.html
4 10 0.94% 5 3.07% /~gw/i4.html
5 3 0.28% 3 1.84% /~gw/rot/linux.html
6 6 0.57% 2 1.23% /~gw/pics/
7 4 0.38% 2 1.23% /~gw/rot/tp.html
8 2 0.19% 2 1.23% /~gw/rot/useless.html
9 4 0.38% 1 0.61% /~gw/
10 2 0.19% 1 0.61% /~gw/BMail/

Top 20 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 420 39.62% 402 40.00% 4353 34.27% 115 68.05% c-67-173-191-124.hsd1.in.comcast.net
2 143 13.49% 137 13.63% 1594 12.55% 1 0.59% c-75c472d5.010-70-73746f29.cust.bredbandsbolaget.se
3 58 5.47% 53 5.27% 586 4.61% 1 0.59% 94-2-124-91.pool.ukrtel.net
4 37 3.49% 35 3.48% 84 0.66% 1 0.59% 193.10.249.98
5 31 2.92% 16 1.59% 243 1.91% 1 0.59% p5400-01.158.107.228.213.credit.sable.dial.krasnet.ru
6 28 2.64% 28 2.79% 103 0.81% 2 1.18% c-63c472d5.015-119-73746f29.cust.bredbandsbolaget.se
7 26 2.45% 26 2.59% 790 6.22% 0 0.00% ns.ariva.de
8 20 1.89% 20 1.99% 304 2.39% 1 0.59% 194.18.184.15
9 19 1.79% 19 1.89% 233 1.83% 1 0.59% dslb-088-070-012-170.pools.arcor-ip.net
10 18 1.70% 18 1.79% 232 1.83% 1 0.59% 32.red-88-0-212.dynamicip.rima-tde.net
11 18 1.70% 18 1.79% 232 1.83% 1 0.59% 62.206.217.58.broad.nj.js.dynamic.163data.com.cn
12 18 1.70% 18 1.79% 232 1.83% 1 0.59% host192-110.pool8251.interbusiness.it
13 18 1.70% 18 1.79% 232 1.83% 1 0.59% host233-197-dynamic.54-82-r.retail.telecomitalia.it
14 18 1.70% 18 1.79% 232 1.83% 1 0.59% nat20.maizuru-ct.ac.jp
15 16 1.51% 16 1.59% 82 0.65% 1 0.59% 1-1-6-1a.tb.sth.bostream.se
16 16 1.51% 16 1.59% 230 1.81% 1 0.59% dslc-082-082-092-001.pools.arcor-ip.net
17 13 1.23% 13 1.29% 62 0.49% 1 0.59% 81-231-245-69-no17.tbcn.telia.com
18 13 1.23% 13 1.29% 178 1.40% 1 0.59% i220-221-16-202.s05.a014.ap.plala.or.jp
19 12 1.13% 12 1.19% 80 0.63% 10 5.92% egspd42257.ask.com
20 9 0.85% 9 0.90% 99 0.78% 1 0.59% gateway.wiltel.com

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 39.62% 402 40.00% 4353 34.27% 115 68.05% c-67-173-191-124.hsd1.in.comcast.net
2 143 13.49% 137 13.63% 1594 12.55% 1 0.59% c-75c472d5.010-70-73746f29.cust.bredbandsbolaget.se
3 26 2.45% 26 2.59% 790 6.22% 0 0.00% ns.ariva.de
4 58 5.47% 53 5.27% 586 4.61% 1 0.59% 94-2-124-91.pool.ukrtel.net
5 5 0.47% 5 0.50% 520 4.10% 5 2.96% ipfpc2.e-technik.uni-stuttgart.de
6 20 1.89% 20 1.99% 304 2.39% 1 0.59% 194.18.184.15
7 31 2.92% 16 1.59% 243 1.91% 1 0.59% p5400-01.158.107.228.213.credit.sable.dial.krasnet.ru
8 19 1.79% 19 1.89% 233 1.83% 1 0.59% dslb-088-070-012-170.pools.arcor-ip.net
9 18 1.70% 18 1.79% 232 1.83% 1 0.59% 32.red-88-0-212.dynamicip.rima-tde.net
10 18 1.70% 18 1.79% 232 1.83% 1 0.59% 62.206.217.58.broad.nj.js.dynamic.163data.com.cn

Top 20 of 104 Total Referrers
# Hits Referrer
1 165 15.57% http://www.abc.se/~gw/pics/linux.html
2 115 10.85% http://www.abc.se/~gw/BMail/files/index.html
3 63 5.94% http://www.abc.se/~gw/
4 56 5.28% http://www.abc.se/~gw/BMail/index.html
5 35 3.30% http://www.abc.se/~gw/rot/domains.html
6 31 2.92% http://www.abc.se/~gw/i4.html
7 30 2.83% http://www.abc.se/~gw/pics/y2k.html
8 28 2.64% http://www.abc.se/~gw/rot/domainsoft.html
9 25 2.36% http://www.abc.se/~gw/js/index.html
10 23 2.17% http://images.snap.com/javascript/viewer.swf
11 21 1.98% http://www.abc.se/~gw/spec/reports/navfile.html
12 20 1.89% http://bele.abc.se/~gw/skyl.html
13 19 1.79% http://www.abc.se/~gw/index_0.html
14 18 1.70% http://www.abc.se/~gw/pics/linux2.html
15 15 1.42% http://www.abc.se/~gw/i6.html
16 13 1.23% http://www.abc.se/~gw/FAQ/index.html
17 13 1.23% http://www.abc.se/~gw/pics/index.html
18 13 1.23% http://www.abc.se/~gw/web/a-z.html
19 12 1.13% http://www.abc.se/~gw/animswf/index.html
20 11 1.04% http://images.snap.com/search.php

Top 10 of 29 Total User Agents
# Hits User Agent
1 420 39.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows 2000)
2 183 17.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 75 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 58 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
5 40 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 37 3.49% Mozilla/5.0 (compatible; kulturarw3 +http://www.kb.se/kw3/)
7 36 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 35 3.30% Opera/9.02 (Windows NT 5.1; U; de)
9 27 2.55% lwp-trivial/1.41
10 20 1.89% Wget/1.10.1

Usage by Country for January 2007

Top 10 of 16 Total Countries
# Hits Files KBytes Country
1 551 51.98% 528 52.54% 6463 50.88% Network
2 187 17.64% 181 18.01% 1779 14.00% Sweden
3 74 6.98% 72 7.16% 639 5.03% Unresolved/Unknown
4 55 5.19% 55 5.47% 429 3.38% US Commercial
5 41 3.87% 26 2.59% 379 2.98% Russian Federation
6 36 3.40% 36 3.58% 464 3.65% Italy
7 35 3.30% 35 3.48% 516 4.06% Japan
8 31 2.92% 31 3.08% 1310 10.31% Germany
9 22 2.08% 22 2.19% 247 1.95% China
10 7 0.66% 7 0.70% 72 0.57% Brazil


Generated by Webalizer Version 2.01