Usage Statistics for www.abc.se/

Summary Period: December 2006
Generated 03-Jan-2007 13:37


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 2695
Total Files 2480
Total Pages 1527
Total Visits 326
Total KBytes 29818
Total Unique Sites 55
Total Unique URLs 917
Total Unique Referrers 219
Total Unique User Agents 37
. Avg Max
Hits per Hour 3 334
Hits per Day 86 852
Files per Day 80 760
Pages per Day 49 508
Visits per Day 10 142
KBytes per Day 962 7159
Hits by Response Code
Code 200 - OK 2480
Code 206 - Partial Content 2
Code 304 - Not Modified 75
Code 400 - Bad Request 3
Code 403 - Forbidden 26
Code 404 - Not Found 87
Code 503 - Service Unavailable 22

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 5 0.19% 5 0.20% 2 0.13% 1 0.31% 2 3.64% 78 0.26%
2 6 0.22% 6 0.24% 2 0.13% 2 0.61% 2 3.64% 144 0.48%
3 129 4.79% 80 3.23% 25 1.64% 4 1.23% 4 7.27% 946 3.17%
4 3 0.11% 3 0.12% 1 0.07% 1 0.31% 2 3.64% 161 0.54%
5 9 0.33% 9 0.36% 1 0.07% 1 0.31% 3 5.45% 111 0.37%
6 38 1.41% 37 1.49% 4 0.26% 3 0.92% 3 5.45% 462 1.55%
7 43 1.60% 43 1.73% 15 0.98% 5 1.53% 4 7.27% 535 1.79%
8 8 0.30% 8 0.32% 1 0.07% 1 0.31% 1 1.82% 95 0.32%
9 20 0.74% 20 0.81% 16 1.05% 3 0.92% 4 7.27% 586 1.97%
10 418 15.51% 409 16.49% 413 27.05% 35 10.74% 3 5.45% 5202 17.44%
11 7 0.26% 7 0.28% 1 0.07% 1 0.31% 2 3.64% 276 0.92%
12 13 0.48% 13 0.52% 4 0.26% 2 0.61% 3 5.45% 205 0.69%
13 44 1.63% 43 1.73% 18 1.18% 3 0.92% 4 7.27% 676 2.27%
14 10 0.37% 10 0.40% 2 0.13% 1 0.31% 1 1.82% 114 0.38%
15 852 31.61% 760 30.65% 508 33.27% 93 28.53% 3 5.45% 7159 24.01%
16 210 7.79% 207 8.35% 16 1.05% 7 2.15% 5 9.09% 1531 5.14%
17 1 0.04% 1 0.04% 1 0.07% 1 0.31% 1 1.82% 104 0.35%
18 49 1.82% 33 1.33% 6 0.39% 3 0.92% 3 5.45% 529 1.77%
19 56 2.08% 56 2.26% 7 0.46% 3 0.92% 3 5.45% 607 2.04%
20 15 0.56% 15 0.60% 2 0.13% 2 0.61% 3 5.45% 135 0.45%
21 484 17.96% 455 18.35% 447 29.27% 142 43.56% 4 7.27% 6010 20.16%
22 27 1.00% 26 1.05% 12 0.79% 1 0.31% 4 7.27% 1334 4.47%
23 81 3.01% 70 2.82% 5 0.33% 2 0.61% 3 5.45% 672 2.25%
24 19 0.71% 19 0.77% 2 0.13% 1 0.31% 1 1.82% 230 0.77%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.07% 2 0.08% 2 0.13% 2 0.61% 1 1.82% 208 0.70%
27 38 1.41% 38 1.53% 3 0.20% 3 0.92% 4 7.27% 596 2.00%
28 2 0.07% 2 0.08% 0 0.00% 0 0.00% 1 1.82% 57 0.19%
29 3 0.11% 3 0.12% 0 0.00% 0 0.00% 2 3.64% 104 0.35%
30 32 1.19% 29 1.17% 7 0.46% 2 0.61% 2 3.64% 223 0.75%
31 71 2.63% 71 2.86% 4 0.26% 1 0.31% 2 3.64% 728 2.44%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 9.46% 8 251 10.12% 3 96 6.29% 76 2366 7.93%
1 11 371 13.77% 11 363 14.64% 10 321 21.02% 139 4299 14.42%
2 0 15 0.56% 0 15 0.60% 0 0 0.00% 3 84 0.28%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 43 1.60% 1 32 1.29% 0 9 0.59% 12 380 1.27%
5 4 148 5.49% 4 141 5.69% 3 114 7.47% 72 2218 7.44%
6 10 337 12.50% 10 318 12.82% 10 337 22.07% 130 4039 13.54%
7 0 17 0.63% 0 13 0.52% 0 10 0.65% 6 201 0.67%
8 3 96 3.56% 3 95 3.83% 0 23 1.51% 37 1139 3.82%
9 0 5 0.19% 0 5 0.20% 0 1 0.07% 4 120 0.40%
10 0 10 0.37% 0 10 0.40% 0 2 0.13% 4 114 0.38%
11 1 39 1.45% 0 23 0.93% 0 3 0.20% 13 412 1.38%
12 0 28 1.04% 0 28 1.13% 0 8 0.52% 14 427 1.43%
13 1 48 1.78% 1 48 1.94% 0 5 0.33% 20 627 2.10%
14 3 112 4.16% 2 63 2.54% 0 12 0.79% 32 1003 3.36%
15 1 39 1.45% 1 39 1.57% 0 3 0.20% 17 523 1.75%
16 0 9 0.33% 0 9 0.36% 0 1 0.07% 5 147 0.49%
17 1 40 1.48% 1 37 1.49% 0 3 0.20% 7 210 0.71%
18 4 153 5.68% 4 149 6.01% 4 139 9.10% 106 3279 11.00%
19 13 406 15.06% 12 399 16.09% 10 324 21.22% 170 5262 17.65%
20 1 36 1.34% 0 30 1.21% 0 15 0.98% 13 403 1.35%
21 0 21 0.78% 0 20 0.81% 0 3 0.20% 8 237 0.80%
22 4 133 4.94% 3 121 4.88% 0 20 1.31% 19 585 1.96%
23 10 334 12.39% 8 271 10.93% 2 78 5.11% 56 1743 5.84%

Top 20 of 917 Total URLs
# Hits KBytes URL
1 35 1.30% 348 1.17% /~gw/pics/linux.html
2 13 0.48% 1352 4.53% /~gw/FAQ/X11how2.html
3 13 0.48% 129 0.43% /~gw/pics/linux2.html
4 10 0.37% 83 0.28% /~gw/i6.html
5 10 0.37% 60 0.20% /~gw/index_0.html
6 9 0.33% 102 0.34% /~gw/skyl.html
7 8 0.30% 6 0.02% /~gw/favicon.ico
8 8 0.30% 125 0.42% /~gw/i4.html
9 8 0.30% 85 0.28% /~gw/navabc.html
10 8 0.30% 55 0.19% /~gw/pics/
11 8 0.30% 75 0.25% /~gw/pics/linux3.html
12 7 0.26% 82 0.28% /~gw/BMail/
13 7 0.26% 64 0.22% /~gw/pics/linux4.html
14 7 0.26% 82 0.27% /~gw/rot/domains.html
15 7 0.26% 66 0.22% /~gw/rot/how2.html
16 7 0.26% 583 1.95% /~gw/spec/_a.html
17 6 0.22% 105 0.35% /~gw/BMail/files/
18 6 0.22% 4 0.01% /~gw/anim/
19 6 0.22% 39 0.13% /~gw/js/
20 6 0.22% 4 0.02% /~gw/pics/favicon.ico

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 13 0.48% 1352 4.53% /~gw/FAQ/X11how2.html
2 7 0.26% 583 1.95% /~gw/spec/_a.html
3 6 0.22% 460 1.54% /~gw/web/a-z.html
4 4 0.15% 407 1.36% /~gw/spec/analyze/usage_200603.html
5 4 0.15% 405 1.36% /~gw/spec/analyze/usage_200601.html
6 4 0.15% 404 1.35% /~gw/spec/analyze/usage_200604.html
7 4 0.15% 401 1.35% /~gw/spec/analyze/usage_200605.html
8 4 0.15% 397 1.33% /~gw/spec/analyze/usage_200608.html
9 4 0.15% 397 1.33% /~gw/spec/analyze/usage_200607.html
10 4 0.15% 395 1.33% /~gw/spec/analyze/usage_200606.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 35 1.30% 25 7.89% /~gw/pics/linux.html
2 13 0.48% 12 3.79% /~gw/FAQ/X11how2.html
3 10 0.37% 5 1.58% /~gw/i6.html
4 5 0.19% 4 1.26% /~gw/rot/univ.html
5 3 0.11% 3 0.95% /~gw/FAQ/security.html
6 3 0.11% 3 0.95% /~gw/FAQ/vi.html
7 3 0.11% 3 0.95% /~gw/domain/gr.html
8 3 0.11% 3 0.95% /~gw/domain/it_soft.html
9 3 0.11% 3 0.95% /~gw/domain/ke.html
10 3 0.11% 3 0.95% /~gw/domain/to_soft.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 35 1.30% 16 5.18% /~gw/pics/linux.html
2 13 0.48% 10 3.24% /~gw/FAQ/X11how2.html
3 13 0.48% 6 1.94% /~gw/pics/linux2.html
4 8 0.30% 5 1.62% /~gw/i4.html
5 9 0.33% 4 1.29% /~gw/skyl.html
6 7 0.26% 3 0.97% /~gw/BMail/
7 5 0.19% 3 0.97% /~gw/animswf/
8 4 0.15% 3 0.97% /~gw/domain/net.html
9 4 0.15% 3 0.97% /~gw/spec/reports/GENERAL.html
10 3 0.11% 2 0.65% /~gw/BMail/113.html

Top 20 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 1875 69.57% 1742 70.24% 18819 63.11% 266 81.60% c-67-173-191-124.hsd1.in.comcast.net
2 107 3.97% 58 2.34% 634 2.12% 1 0.31% natpool-ip12.nat.iskratelecom.ru
3 64 2.37% 64 2.58% 678 2.27% 1 0.31% 229.34.artcoms.ru
4 54 2.00% 54 2.18% 587 1.97% 1 0.31% pdpu.poltava.ua
5 45 1.67% 45 1.81% 264 0.89% 0 0.00% 221.238.251.3
6 37 1.37% 37 1.49% 1641 5.50% 11 3.37% egspd42257.ask.com
7 36 1.34% 20 0.81% 251 0.84% 1 0.31% mmds-nat-clients.usinsk.ru
8 32 1.19% 22 0.89% 284 0.95% 1 0.31% 201-7-89-148.spopa302.dial.brasiltelecom.net.br
9 29 1.08% 29 1.17% 356 1.19% 2 0.61% site.lycos.de
10 28 1.04% 28 1.13% 847 2.84% 0 0.00% ns.ariva.de
11 27 1.00% 24 0.97% 105 0.35% 1 0.31% ua-213-114-235-42.cust.bredbandsbolaget.se
12 21 0.78% 20 0.81% 313 1.05% 1 0.31% 62.119.142.76
13 21 0.78% 21 0.85% 231 0.78% 1 0.31% adsl16-74.qualitynet.net
14 19 0.71% 19 0.77% 297 1.00% 1 0.31% 193.10.249.98
15 19 0.71% 19 0.77% 230 0.77% 1 0.31% 217.219.1.17
16 19 0.71% 19 0.77% 230 0.77% 1 0.31% ip-62-216-118-171.telemail.fi
17 18 0.67% 18 0.73% 232 0.78% 1 0.31% 220.226.200.72
18 18 0.67% 18 0.73% 232 0.78% 1 0.31% c2821-g0-1-2-a.sbor.net
19 18 0.67% 18 0.73% 232 0.78% 1 0.31% dsl-189-128-18-153.prod-infinitum.com.mx
20 18 0.67% 18 0.73% 232 0.78% 1 0.31% modemcable192.79-202-24.mc.videotron.ca

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1875 69.57% 1742 70.24% 18819 63.11% 266 81.60% c-67-173-191-124.hsd1.in.comcast.net
2 37 1.37% 37 1.49% 1641 5.50% 11 3.37% egspd42257.ask.com
3 28 1.04% 28 1.13% 847 2.84% 0 0.00% ns.ariva.de
4 64 2.37% 64 2.58% 678 2.27% 1 0.31% 229.34.artcoms.ru
5 107 3.97% 58 2.34% 634 2.12% 1 0.31% natpool-ip12.nat.iskratelecom.ru
6 54 2.00% 54 2.18% 587 1.97% 1 0.31% pdpu.poltava.ua
7 4 0.15% 4 0.16% 416 1.40% 4 1.23% ipfpc2.e-technik.uni-stuttgart.de
8 29 1.08% 29 1.17% 356 1.19% 2 0.61% site.lycos.de
9 21 0.78% 20 0.81% 313 1.05% 1 0.31% 62.119.142.76
10 19 0.71% 19 0.77% 297 1.00% 1 0.31% 193.10.249.98

Top 20 of 219 Total Referrers
# Hits Referrer
1 376 13.95% http://www.abc.se/~gw/pics/linux.html
2 343 12.73% http://www.abc.se/~gw/BMail/files/index.html
3 169 6.27% http://www.abc.se/~gw/BMail/index.html
4 98 3.64% http://www.abc.se/~gw/rot/domains.html
5 95 3.53% http://www.abc.se/~gw/
6 84 3.12% http://www.abc.se/~gw/rot/domainsoft.html
7 69 2.56% http://www.abc.se/~gw/pics/linux2.html
8 64 2.37% http://www.abc.se/~gw/spec/reports/navfile.html
9 60 2.23% http://www.abc.se/~gw/pics/linux3.html
10 55 2.04% http://www.abc.se/~gw/rot/useless.js
11 53 1.97% http://www.abc.se/~gw/js/index.html
12 49 1.82% http://www.abc.se/~gw/i6.html
13 47 1.74% http://www.abc.se/~gw/pics/linux4.html
14 46 1.71% http://www.abc.se/~gw/web/a-z.html
15 44 1.63% http://www.abc.se/~gw/FAQ/index.html
16 41 1.52% http://www.abc.se/~gw/pics/lines.html
17 36 1.34% http://www.abc.se/~gw/spec/analyze/index.html
18 32 1.19% http://www.abc.se/~gw/index_0.html
19 30 1.11% http://www.abc.se/~gw/rot/univ_g.html
20 30 1.11% http://www.abc.se/~gw/skyl.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hiveclean

Top 10 of 37 Total User Agents
# Hits User Agent
1 1875 69.57% Mozilla/4.0 (compatible; MSIE 4.01; Windows 2000)
2 107 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MEGAUPLOAD
3 82 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 64 2.37% Opera/9.10 (Windows NT 5.1; U; ru)
5 54 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 54 2.00% Opera/9.01 (Windows NT 5.1; U; ru)
7 45 1.67% hl_ftien_spider_v1.1
8 37 1.37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 36 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; MRA
10 33 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for December 2006

Top 10 of 17 Total Countries
# Hits Files KBytes Country
1 1948 72.28% 1815 73.19% 20213 67.79% Network
2 207 7.68% 142 5.73% 1563 5.24% Russian Federation
3 158 5.86% 156 6.29% 1808 6.06% Unresolved/Unknown
4 85 3.15% 85 3.43% 1907 6.39% Germany
5 68 2.52% 68 2.74% 1934 6.49% US Commercial
6 54 2.00% 54 2.18% 587 1.97% Ukraine
7 46 1.71% 43 1.73% 252 0.85% Sweden
8 32 1.19% 22 0.89% 284 0.95% Brazil
9 23 0.85% 23 0.93% 273 0.92% Norway
10 19 0.71% 19 0.77% 230 0.77% Finland


Generated by Webalizer Version 2.01