The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | MSIE | 47,137 | 16,731 | 61.84% |
| 2. | Firefox | 3,994 | 811 | 9.46% |
| 3. | Netscape | 3,529 | 1,978 | 11.58% |
| 4. | Java | 1,521 | 1,497 | 2.41% |
| 5. | ia_archiver | 903 | 330 | 1.28% |
| 6. | Pita | 760 | 758 | 1.67% |
| 7. | lwp | 685 | 0 | 3.49% |
| 8. | Python-urllib | 642 | 642 | 1.03% |
| 9. | Opera | 619 | 51 | 1.08% |
| 10. | Mozilla | 463 | 128 | 1.05% |
| 11. | hl_ftien_spider_v1.1 | 361 | 241 | 0.80% |
| 12. | Safari | 238 | 20 | 0.52% |
| 13. | Konqueror | 226 | 18 | 0.47% |
| 14. | Wget | 207 | 131 | 0.59% |
| 15. | appie | 202 | 201 | 0.42% |
| 16. | Netscape | 175 | 44 | 0.46% |
| 17. | Java1.3.1 | 161 | 35 | 0.18% |
| 18. | OmniExplorer_Bot | 60 | 60 | 0.19% |
| 19. | ichiro | 45 | 31 | 0.13% |
| 20. | oBot | 44 | 0 | 0.02% |
| [not listed: 37] | 297 | 258 | 1.34% | |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |