VERSN 001
NUMDR 33
NUMCH 6
           0           1           2           3           4           5
CHASS Lola_T94/00 Lola_T95/00 Penske_PC23 Penske_PC24 Reynard_94I Reynard_95I
NUMEN 5
              0           1      2       3       4
ENGIN Ford_Cosworth_XB Ilmor_D Honda Mercedes Menard

rem DINFO is driver number, chassis, engine, engine power minimum/maximum
rem name, nickname, city, country, country abbreviation

rem these must match with the cars.3d file

DINFO 0 1 0 895 925 Your_Name YOU Indycar_Racing USA
DINFO 1 3 3 900 915 Al_Unser_Jr. AL_Jr. Team_Penske USA
DINFO 2 3 3 885 900 Emerson_Fittipaldi EMMO Team_Penske BRZ
DINFO 3 1 0 905 920 Paul_Tracy PAUL Newmann/Haas CAN
DINFO 4 5 0 880 895 Bryan_Herta BRYAN Ganassi_Racing USA
DINFO 5 5 0 890 905 Robby_Gordon ROBBY Walker_Racing USA
DINFO 6 1 0 910 925 Michael_Andretti MICHAEL Newman/Haas USA
DINFO 7 1 0 875 890 Eliseo_Salazar ELISEO Dick_Simon_Racing CHL
DINFO 8 5 3 905 920 Gil_de_Ferran GIL Hall_Racing BRZ
DINFO 9 1 3 895 910 Bobby_Rahal BOBBY Rahal/Hogan USA
DINFO 10 1 3 885 900 Adrian_Fernandez ADRIAN Galles_Racing_Int. MEX
DINFO 11 1 3 910 925 Raul_Boesel RAUL Rahal/Hogan BRZ
DINFO 12 5 0 895 910 Jimmy_Vasser JIMMY Ganassi_Racing USA
DINFO 14 1 0 875 890 Eddie_Cheever EDDIE A.J._Foyt_Enterprises USA
DINFO 15 5 0 900 915 Christian_Fittipaldi CHRISTIAN Walker_Racing BRZ
DINFO 16 2 3 890 905 Stefan_Johansson STEFAN Bettenhausen_Motorsports SWE
DINFO 17 5 0 905 920 Danny_Sullivan DANNY Pac_West USA
DINFO 18 5 0 910 925 Mauricio_Gugelmin MAURICIO Pac_West BRZ
DINFO 19 5 0 875 890 Eric_Bachelart ERIC Payton/Coyne BEL
DINFO 20 1 0 905 920 Scott_Pruett SCOTT Patrick_Racing USA
DINFO 21 5 0 870 885 Dennis_Vitolo DENNIS Pagan_Racing USA
DINFO 25 0 0 870 885 Hiro_Matsushita HIRO Arciero/Wells JAP
DINFO 27 5 0 900 915 Jacques_Villeneuve JACQUES Team_Green CAN
DINFO 31 5 2 890 905 Andre_Ribeiro ANDRE Tasman_Motorsports BRZ
DINFO 33 5 0 885 900 Teo_Fabi TEO Forsythe_Racing ITA
DINFO 34 5 0 880 895 Alessandro_Zampedri ALESSANDRO Payton/Coyne ITA
DINFO 64 5 0 880 895 Christian_Danner CHRISTIAN Project_Indy GER
DINFO 99 1 0 870 885 Dean_Hall DEAN Dick_Simon_Racing USA
DINFO 59 1 0 870 885 Unknown UNKNOWN Menards UNK
DINFO 00 1 0 870 885 Unknown UNKNOWN Menards UNK
DINFO 90 1 0 875 890 Lynn_St._James LYNN UNKNOWN USA
DINFO 00 1 0 870 885 Unknown UNKNOWN Unknown UNK
DINFO 00 1 0 870 885 Unknown UNKNOWN Unknown UNK

