VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Pace_Car Pacer Daytona_Beach,_FL USA USA NASCAR
DINFO  95 0 1 500 562 500 562 100 150 500 562 Mark_Turner Mark Marion,OH USA USA Maxx_Race_Cards
DINFO  11 1 0 125 250 225 350 500 562 125 250 Brett_Bodine Brett Harrisburg,_N.C. USA USA Junior_Johnson
DINFO   9 1 0 375 500 375 500 125 250 375 500 Lake_Speed Lake Concord,_N.C. USA USA Junior_Johnson
DINFO   3 0 0 475 562 475 562 100 150 475 562 Dale_Earnhardt Dale Doolie,_N.C. USA USA RCR_Enterprises
DINFO  42 2 0 375 500 375 500 125 250 375 500 Kyle_Petty Kyle High_Point,_N.C. USA USA Sabco_Racing
DINFO  25 0 0 375 500 375 500 125 250 375 500 Ken_Schrader Ken Concord,_N.C. USA USA Hendrick_Mtrspts.
DINFO  37 1 0 475 562 475 562 100 150 475 562 John_Andretti John Indianapolis,_IND. USA USA Kranefuss-Haas_Racing
DINFO   2 1 0 475 562 475 562 100 150 475 562 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_Racing_South
DINFO  41 0 0 250 475 250 475 250 475 250 475 Ricky_Craven Ricky Newburgh,_Maine USA USA Hendrick_Motorsports
DINFO  17 0 0 375 500 375 500 125 250 375 500 Darrell_Waltrip Darrell Franklin,_Tenn. USA USA DarWal_Inc.
DINFO  10 1 0 250 475 250 475 250 475 250 475 Ricky_Rudd Ricky Chesapeake,_Va. USA USA Rudd_Perf._Mtrspts.
DINFO  28 1 0 375 500 375 500 125 250 375 500 Dale_Jarrett Dale Hickory,_N.C. USA USA Robert_Yates_Racing
DINFO   8 1 0 250 475 250 475 250 475 250 475 Jeff_Burton Jeff Halifax,_VA USA USA Stavola_Bros._Racing_Team
DINFO   4 0 0 475 562 475 562 100 150 475 562 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO  16 1 0 375 500 375 475 125 250 375 500 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO   6 1 0 475 562 475 562 100 150 475 562 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO  21 1 0 250 475 250 475 250 475 250 475 Morgan_Shepherd Morgan Conover,_N.C. USA USA Wood_Brothers_Racing
DINFO  15 1 0 250 475 250 475 250 475 250 475 Dick_Trickle Dick Iron_Station,_N.C. USA USA Bud_Moore_Engineering
DINFO  24 0 0 475 562 475 562 100 150 475 562 Jeff_Gordon Jeff Charlotte,_N.C. USA USA Hendrick_Motorsports
DINFO   5 0 0 250 475 250 475 250 475 250 475 Terry_Labonte Terry Archdale,_N.C. USA USA Hendrick_Motorsports
DINFO  90 1 0 375 500 375 500 125 250 375 500 Mike_Wallace Mike St._Louis,_MO USA USA Donlavey_Racing
DINFO  30 2 0 250 475 250 475 250 475 250 475 Michael_Waltrip Mike Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 0 475 562 475 562 100 150 475 562 Ward_Burton Ward South_Boston,_VA USA USA A.G._Dillard_Motorsports
DINFO  71 0 0 250 475 250 475 250 475 250 475 Dave_Marcis Dave Wausa,_WI USA USA Marcis_Auto_Racing
DINFO   7 1 0 250 475 250 475 250 475 250 475 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO  23 1 0 250 475 250 475 250 475 250 475 Jimmy_Spencer Jimmy Mooresville,_N.C. USA USA Travis_Carter_Enterprises
DINFO  27 1 0 250 475 250 475 250 475 250 475 Loy_Allen,_Jr. Loy Raleigh,_N.C. USA USA Johnson_&_Associates
DINFO  94 1 0 250 475 250 475 250 475 250 475 Bill_Elliott Bill Blairsville,_Ga. USA USA Bill_Eliott
DINFO  29 0 0 250 475 250 475 250 475 250 500 Steve_Grissom Steve North,_Harrisburg,_N.C. USA USA Gary_Bechtel_Motorsports
DINFO   1 1 0 125 250 225 350 500 562 125 250 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO  43 2 0 125 250 225 350 497 500 125 250 Bobby_Hamilton Bobby Nashville,_Tenn. USA USA Petty_Enterprises
DINFO  18 0 0 125 250 225 350 500 562 125 250 Bobby_Labonte Bob Trinity,_N.C. USA USA Joe_Gibbs_Racing
DINFO  98 1 0 125 250 225 350 500 562 125 250 Jeremy_Mayfield Jeremy Nashville,_Tenn. USA USA Yarborough_Mtrspts.
DINFO  75 1 0 125 250 225 350 500 562 125 250 Todd_Bodine Todd Harrisburg,_N.C. USA USA Butch_Mock_Mtrspts.
DINFO  12 1 0 125 250 225 350 500 562 125 250 Derrike_Cope Derrike Huntersvill,_N.C. USA USA Bobby_Allison_Mtrspts.
DINFO  40 0 0 125 250 225 350 500 562 125 250 Joe_Nemechek Joe Lakeland,_FL. USA Joe Joe_Nemechek_Racing
DINFO  77 1 0 125 250 225 350 500 562 125 250 Davy_Jones Davy Cortland,_N.Y. USA USA U.S._Motorsports
DINFO  33 0 0 125 250 225 350 500 562 125 250 Robert_Pressley Robert Asheville,_N.C. USA USA Leo_Jackson_Mtrspts.
DINFO  26 1 0 125 250 225 350 500 562 125 250 Steve_Kinser Steve Bloomington,_Ind. USA USA King_Racing
